Our Forecast area

Our Forecast area
Our Forecast area

Sunday, July 22, 2012

2012 heat so far.

Once again here is more info to bebunk some info we have seen.This comes from the NWS.
http://www.crh.noaa.gov/news/display_cmsstory.php?wfo=arx&storyid=85515&source=0
This is some of the info you will see on the NWS link above. So once again we bring you the fact not the BS.

90 Degree Frequency Average Per Year 2012 So Far 2011 Total
La Crosse, WI 14.6 24 17
Rochester, MN 9.2 14 10
Austin, MN 10.3 15 11
Winona, MN 17.2 12 12
New Hampton, IA 13.4 16 11
Charles City, IA 15.5 18 11
Lancaster, WI 12.0 20 9
Mauston, WI 10.4 20 11
Medford, WI 6.5 3 6
95 Degree Frequency Average Per Year 2012 So Far 2011 Total
La Crosse, WI 3.3 10 7
Rochester, MN 2.1 1 4
Austin, MN 1.7 8 3
Winona, MN 4.8 7 5
New Hampton, IA 3.1 6 2
Charles City, IA 3.7 8 4
Lancaster, WI 2.6 8 0
Mauston, WI 1.1 7 1
Medford, WI 1.4 0 0

100 Degree Frequency Average Per Year 2012 So Far 2011 Total
La Crosse, WI 0.5 3 1
Rochester, MN 0.4 0 1
Austin, MN 0.0 0 1
Winona, MN 0.2 1 0
New Hampton, IA 0.6 0 0
Charles City, IA 0.6 0 0
Lancaster, WI 0.5 0 0
Mauston, WI 0.3 3 0
Medford, WI 0.3 0 0




No comments:

Post a Comment